<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>policy &#8211; Looks Like New</title>
	<atom:link href="https://lookslikenew.net/tag/policy/feed/" rel="self" type="application/rss+xml" />
	<link>https://lookslikenew.net</link>
	<description>The show that asks old questions about new technology, produced by the Media Economies Design Lab at CU Boulder.</description>
	<lastBuildDate>Mon, 12 Feb 2024 02:54:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://lookslikenew.net/wp-content/uploads/2023/11/LooksLikeNew-5-150x150.png</url>
	<title>policy &#8211; Looks Like New</title>
	<link>https://lookslikenew.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How does broadband policy affect our Internet access?</title>
		<link>https://lookslikenew.net/podcast/looks-like-new-how-does-broadband-policy-affect-our-internet-access/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Wed, 26 Apr 2023 23:00:20 +0000</pubDate>
				<category><![CDATA[Looks Like New]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[policy]]></category>
		<guid isPermaLink="false">https://news.kgnu.org/?p=64730</guid>

					<description><![CDATA[IMAGE BY Alexis Kenyon via DALL-E Many of us assume everyone has access to the Internet. In light of the last few years of global pandemic, however, we observed headlines about the unconnected and the issues that were created in social, work, and educational daily experiences. Why are some Americans, especially in the rural Midwest [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-how-does-broadband-policy-affect-our-internet-access%2F&amp;action_name=How+does+broadband+policy+affect+our+Internet+access%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[<h6 style="text-align: center"><span style="color: #808080"><strong>IMAGE BY Alexis Kenyon via DALL-E</strong></span></h6>
<p>Many of us assume everyone has access to the Internet. In light of the last few years of global pandemic, however, we observed headlines about the unconnected and the issues that were created in social, work, and educational daily experiences.</p>
<p>Why are some Americans, especially in the rural Midwest flyover states, left without access or with incredibly slow Internet speed?</p>
<p>To answer these questions and explore policy failures, we speak with Dr. Christopher Ali, a Pioneers Chair in Telecommunications and Professor of Telecommunications at Penn State University. Dr. Ali’s research and advocacy work focus on exploring the lived experiences and the implications of broadband policy.</p>
<img decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-how-does-broadband-policy-affect-our-internet-access%2F&amp;action_name=How+does+broadband+policy+affect+our+Internet+access%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What Comes After Democracy?</title>
		<link>https://lookslikenew.net/podcast/looks-like-new-what-comes-after-democracy/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Fri, 29 Jul 2022 00:00:58 +0000</pubDate>
				<category><![CDATA[Looks Like New]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[policy]]></category>
		<guid isPermaLink="false">https://news.kgnu.org/?p=58195</guid>

					<description><![CDATA[Democracy seems to be in crisis around the world. Aspiring dictators are on the rise in many countries, and the flows of information are under the control of often-unaccountable tech companies. Could democracy be on its way out? This month, we hear from one of the most celebrated scholars of politics and media working today, [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-what-comes-after-democracy%2F&amp;action_name=What+Comes+After+Democracy%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[<p>Democracy seems to be in crisis around the world. Aspiring dictators are on the rise in many countries, and the flows of information are under the control of often-unaccountable tech companies. Could democracy be on its way out? This month, we hear from one of the most celebrated scholars of politics and media working today, Zizi Papacharissi. Her latest book, After Democracy, draws from interviews with 100 people around the world to explore the state of democracy and whether it has a future.</p>
<img decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-what-comes-after-democracy%2F&amp;action_name=What+Comes+After+Democracy%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Where did public media come from?</title>
		<link>https://lookslikenew.net/podcast/looks-like-new-where-did-public-media-come-from/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 28 Oct 2021 22:27:39 +0000</pubDate>
				<category><![CDATA[Looks Like New]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[policy]]></category>
		<guid isPermaLink="false">https://news.kgnu.org/?p=51144</guid>

					<description><![CDATA[Long before our present day audio boom, public broadcasting in the United States flourished. Radio, a powerful way to connect people, underwent many transformations and federal regulatory shifts that impacted what it became. Where did public media come from? We explore these origins in the early 1900s with Dr. Josh Shepperd, assistant professor of Media [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-where-did-public-media-come-from%2F&amp;action_name=Where+did+public+media+come+from%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[<p>Long before our present day audio boom, public broadcasting in the United States flourished. Radio, a powerful way to connect people, underwent many transformations and federal regulatory shifts that impacted what it became.</p>
<p>Where did public media come from? We explore these origins in the early 1900s with Dr. Josh Shepperd, assistant professor of Media Studies at the University of Colorado, Boulder.</p>
<img decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-where-did-public-media-come-from%2F&amp;action_name=Where+did+public+media+come+from%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
