<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>open social media &#8211; Looks Like New</title>
	<atom:link href="https://lookslikenew.net/tag/open-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>https://lookslikenew.net</link>
	<description>The show that asks old questions about new technology, produced by the Media Economies Design Lab at CU Boulder.</description>
	<lastBuildDate>Thu, 23 Jan 2025 02:48:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://lookslikenew.net/wp-content/uploads/2023/11/LooksLikeNew-5-150x150.png</url>
	<title>open social media &#8211; Looks Like New</title>
	<link>https://lookslikenew.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What if social media were under our control?</title>
		<link>https://lookslikenew.net/podcast/what-if-social-media-were-under-our-control/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 23 Jan 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[blacksky]]></category>
		<category><![CDATA[Corporate Media]]></category>
		<category><![CDATA[Media Politics]]></category>
		<category><![CDATA[Media Studies]]></category>
		<category><![CDATA[MEDLab]]></category>
		<category><![CDATA[open social media]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67247</guid>

					<description><![CDATA[Political discourse around social media has become increasingly significant, particularly during the recent presidential transition. Debates about TikTok’s viability, new censorship policies on Meta platforms, and the ongoing turbulence on X underscore the growing importance of decentralized media development. On this month&#8217;s episode of Looks Like New, we&#8217;re bringing you a conversation between guest mentors [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fwhat-if-social-media-were-under-our-control%2F&amp;action_name=What+if+social+media+were+under+our+control%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p>Political discourse around social media has become increasingly significant, particularly during the recent presidential transition. Debates about TikTok’s viability, new censorship policies on Meta platforms, and the ongoing turbulence on X underscore the growing importance of decentralized media development.</p>



<p>On this month&#8217;s episode of Looks Like New, we&#8217;re bringing you a conversation between guest mentors from MEDlab&#8217;s Open Social Incubator, where community organizers from all over the world come together to explore alternatives to dominant corporate platforms. These innovators prioritize community building, safety features, and governance structures in their designs. The discussion featured Rudy Fraser, founder of BlackSky on Bluesky; Evan Henshaw-Plath also known as Rabble, a former Twitter developer now working on Nostr; and Christine Lemmer-Webber, a leading author of the ActivityPub protocol, software developer, and Executive Director of the Spritely Institute.</p>



<p>These speakers, alongside audience questions, shared insights into the challenges and opportunities of creating open social software. They explored ways to prevent the re-centralization of power and ensure the protection of marginalized users.</p>



<p></p>



<p></p>
<img decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fwhat-if-social-media-were-under-our-control%2F&amp;action_name=What+if+social+media+were+under+our+control%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Can open social media help nonprofits?</title>
		<link>https://lookslikenew.net/podcast/looks-like-new-can-open-social-media-help-nonprofits/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Fri, 28 Jul 2023 00:00:34 +0000</pubDate>
				<category><![CDATA[Looks Like New]]></category>
		<category><![CDATA[open social media]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://news.kgnu.org/?p=67029</guid>

					<description><![CDATA[With the rise of open social media platforms like Mastodon and Bluesky, nonprofits have new opportunities to develop close conversations with the communities they seek to support. Many of these open social media platforms are also better aligned with nonprofits&#8217; values than major tech companies have been. What are the best ways for non-profits to [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-can-open-social-media-help-nonprofits%2F&amp;action_name=Can+open+social+media+help+nonprofits%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[<p>With the rise of open social media platforms like Mastodon and Bluesky, nonprofits have new opportunities to develop close conversations with the communities they seek to support.</p>
<p>Many of these open social media platforms are also better aligned with nonprofits&#8217; values than major tech companies have been. What are the best ways for non-profits to get involved?</p>
<p>How do nonprofits navigate this emerging space in an already dense social media landscape? In this episode, we will hear from nonprofit leaders and technologists on how the emerging social networks relate to their organizations&#8217; goals.<img decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-can-open-social-media-help-nonprofits%2F&amp;action_name=Can+open+social+media+help+nonprofits%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" /></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How did open social media platforms originate?</title>
		<link>https://lookslikenew.net/podcast/looks-like-new-how-did-open-social-media-platforms-originate/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Fri, 23 Jun 2023 00:00:12 +0000</pubDate>
				<category><![CDATA[Looks Like New]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[open social media]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://news.kgnu.org/?p=66179</guid>

					<description><![CDATA[In the aftermath of a chaotic Twitter takeover, many people have moved away from centralized social media platforms to a new set of social platforms that are open-source, decentralized, and user-centered—like Bluesky, Mastodon, and Nostr. But civic-minded social platforms are nothing new. This episode presents some of Open Social Media&#8217;s origin stories from three speakers [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-how-did-open-social-media-platforms-originate%2F&amp;action_name=How+did+open+social+media+platforms+originate%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[<p>In the aftermath of a chaotic Twitter takeover, many people have moved away from centralized social media platforms to a new set of social platforms that are open-source, decentralized, and user-centered—like Bluesky, Mastodon, and Nostr. But civic-minded social platforms are nothing new.</p>
<p>This episode presents some of Open Social Media&#8217;s origin stories from three speakers who have been involved in the development, culture, and communities of their platforms: Christine Lemmer-Webber (co-editor, ActivityPub), Evan Henshaw-Plath (founder, Nos), and Golda Velez (early participant, Bluesky). We will explore how queer experiences and activist movements, for instance, have played a vital role in shaping the design and direction of emerging platforms.<img decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-how-did-open-social-media-platforms-originate%2F&amp;action_name=How+did+open+social+media+platforms+originate%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" /></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
