<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEDLab &#8211; Looks Like New</title>
	<atom:link href="https://lookslikenew.net/tag/medlab/feed/" rel="self" type="application/rss+xml" />
	<link>https://lookslikenew.net</link>
	<description>The show that asks old questions about new technology, produced by the Media Economies Design Lab at CU Boulder.</description>
	<lastBuildDate>Mon, 30 Mar 2026 20:14:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://lookslikenew.net/wp-content/uploads/2023/11/LooksLikeNew-5-150x150.png</url>
	<title>MEDLab &#8211; Looks Like New</title>
	<link>https://lookslikenew.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Can AI be rebuilt to serve communities?</title>
		<link>https://lookslikenew.net/podcast/can-ai-be-rebuilt-to-serve-communities/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[media theory]]></category>
		<category><![CDATA[MEDLab]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67351</guid>

					<description><![CDATA[In this month&#8217;s episode, in conversation with MEDLab fellow Stephanie Abdalla, Dr. Gebru discusses AI ethics research, the history of the AGI movement, and movements of resistance that can lead us to alternative AI futures. Dr. Timnit Gebru is the founder and executive director of the Distributed AI Research Institute (DAIR for short), an independent [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fcan-ai-be-rebuilt-to-serve-communities%2F&amp;action_name=Can+AI+be+rebuilt+to+serve+communities%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p>In this month&#8217;s episode, in conversation with MEDLab fellow Stephanie Abdalla, Dr. Gebru discusses AI ethics research, the history of the AGI movement, and movements of resistance that can lead us to alternative AI futures.<br></p>



<p>Dr. Timnit Gebru is the founder and executive director of the Distributed AI Research Institute (DAIR for short), an independent organization of academics, activists, and engineers who believe in technology that benefits everyone. Dr. Gebru is also the co-founder of Black in AI, a nonprofit that works to increase the presence, inclusion, visibility, and health of Black people in the field of AI, and is on the board of AddisCoder, a nonprofit dedicated to teaching algorithms and computer programming to Ethiopian and Jamaican high school students. She has received a number of accolades, including being named one of Nature’s Ten people who helped shape science and one of TIME 100’s most influential people. <br><br><br></p>
<img decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fcan-ai-be-rebuilt-to-serve-communities%2F&amp;action_name=Can+AI+be+rebuilt+to+serve+communities%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What can ancient cosmologies teach the future?</title>
		<link>https://lookslikenew.net/podcast/what-can-ancient-cosmologies-teach-the-future/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[AfroFuturism]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MEDLab]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67332</guid>

					<description><![CDATA[Recently on Looks Like New, host Kadallah Burrowes is joined by Ytasha Womack, an author, filmmaker, and independent scholar whose work has been foundational to how we understand Afrofuturism as both a cultural movement and a philosophical practice. Best known for Afrofuturism: The World of Black Sci-Fi and Fantasy Culture, Womack has spent decades exploring [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fwhat-can-ancient-cosmologies-teach-the-future%2F&amp;action_name=What+can+ancient+cosmologies+teach+the+future%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p>Recently on Looks Like New, host Kadallah Burrowes is joined by Ytasha Womack, an author, filmmaker, and independent scholar whose work has been foundational to how we understand Afrofuturism as both a cultural movement and a philosophical practice. Best known for Afrofuturism: The World of Black Sci-Fi and Fantasy Culture, Womack has spent decades exploring the intersections of Black culture, technology, imagination, and liberation across writing, film, music, and embodied practices like dance.</p>



<p>In reference to her book, <em>The Afrofuturist Evolution</em>, this conversation explores Afrofuturism as an active world-building practice rather than a distant or purely speculative future. Womack reflects on living inside futures once imagined by thinkers like Octavia Butler, the role of imagination in shaping present realities, and how ancient cosmologies, rhythm, and storytelling can inform more humane technological systems.</p>



<p></p>
<img decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fwhat-can-ancient-cosmologies-teach-the-future%2F&amp;action_name=What+can+ancient+cosmologies+teach+the+future%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What is the future of the sacred space in a digital world?</title>
		<link>https://lookslikenew.net/podcast/what-is-the-future-of-the-sacred-space-in-a-digital-world/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 25 Dec 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Architetcture]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[MEDLab]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67326</guid>

					<description><![CDATA[On this month&#8217;s episode of Looks Like New, MEDLab’s Stephanie Abdalla speaks with Dr. Nesrine Mansour about rethinking architecture in the age of digital media and artificial intelligence. Their conversation explores how sacred spaces are being reimagined amid rapid technological change, alongside broader questions of authorship, agency, and bias in architectural imagination. They also discuss [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fwhat-is-the-future-of-the-sacred-space-in-a-digital-world%2F&amp;action_name=What+is+the+future+of+the+sacred+space+in+a+digital+world%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p>On this month&#8217;s episode of Looks Like New, MEDLab’s Stephanie Abdalla speaks with Dr. Nesrine Mansour about rethinking architecture in the age of digital media and artificial intelligence. Their conversation explores how sacred spaces are being reimagined amid rapid technological change, alongside broader questions of authorship, agency, and bias in architectural imagination. They also discuss AI literacy and pedagogy, and the transformative potential of artificial intelligence within architectural practice and education.</p>



<p>Dr. Mansour is an Assistant Professor of Architecture at CU Boulder whose work sits at the intersection of architecture, spirituality, digital media, and AI. A former research fellow at the Princeton Center for Theological Inquiry, she has published widely across disciplines and is currently editing Religion and AI: Theoretical and Empirical Approaches, forthcoming with Bloomsbury.</p>
<img decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fwhat-is-the-future-of-the-sacred-space-in-a-digital-world%2F&amp;action_name=What+is+the+future+of+the+sacred+space+in+a+digital+world%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How has colonialism evolved under big tech?</title>
		<link>https://lookslikenew.net/podcast/how-has-colonialism-evolved-under-big-tech/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 16:19:09 +0000</pubDate>
				<category><![CDATA[Colonialism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MEDLab]]></category>
		<category><![CDATA[Solidarity]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67324</guid>

					<description><![CDATA[In this month’s episode, MEDLab’s Stephanie Abdalla interviews Dr. Nick Couldry about the intricate relationship between media, power, and societal structures. Their conversation touches on data colonialism, the importance of building solidarities within and beyond academia, and the need to analyze emerging technologies through a critical lens. Dr. Couldry is Professor Emeritus of Media, Communications [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fhow-has-colonialism-evolved-under-big-tech%2F&amp;action_name=How+has+colonialism+evolved+under+big+tech%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p>In this month’s episode, MEDLab’s Stephanie Abdalla interviews Dr. Nick Couldry about the intricate relationship between media, power, and societal structures. Their conversation touches on data colonialism, the importance of building solidarities within and beyond academia, and the need to analyze emerging technologies through a critical lens. Dr. Couldry is Professor Emeritus of Media, Communications and Social Theory and a Professorial Research Fellow at the London School of Economics and Political Science.</p>



<p>A leading sociologist of media and culture, his work has been central to understanding how media and communications concentrate symbolic power and what that means for human solidarity. His recent research focuses on the ethics, politics, and social implications of Big Data and everyday data practices. He is the author or editor of 17 books, including <em>Data Grab: The New Colonialism of Big Tech and How to Fight Back</em> (with Dr. Ulises Mejias) and <em>The Space of the World: Can Human Solidarity Survive Social Media and What if It Can’t?</em></p>



<p></p>
<img loading="lazy" decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fhow-has-colonialism-evolved-under-big-tech%2F&amp;action_name=How+has+colonialism+evolved+under+big+tech%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What stories do our machines tell and what do they remember?</title>
		<link>https://lookslikenew.net/podcast/what-stories-do-our-machines-tell-and-what-do-they-remember/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 19:59:41 +0000</pubDate>
				<category><![CDATA[art]]></category>
		<category><![CDATA[LLN]]></category>
		<category><![CDATA[MEDLab]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67308</guid>

					<description><![CDATA[In this month’s episode of Looks Like New, hosted by MEDLab’s associate director Júlia Martins Rodrigues, we speak with Camila Galaz, an interdisciplinary artist, editor, and researcher whose work explores the intersections of technology, memory, and historical storytelling. Galaz is the founder of Structured Knowledge, a nonfiction narrative consultancy helping creatives and thinkers translate complex [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fwhat-stories-do-our-machines-tell-and-what-do-they-remember%2F&amp;action_name=What+stories+do+our+machines+tell+and+what+do+they+remember%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p>In this month’s episode of <em>Looks Like New</em>, hosted by MEDLab’s associate director Júlia Martins Rodrigues, we speak with Camila Galaz, an interdisciplinary artist, editor, and researcher whose work explores the intersections of technology, memory, and historical storytelling.</p>



<p>Galaz is the founder of Structured Knowledge, a nonfiction narrative consultancy helping creatives and thinkers translate complex ideas into meaningful public-facing work. She is also co-creator of <em>Our Friend the Computer</em>, a globally ranked podcast uncovering underrepresented histories of computing; an editor at the <em>Millennium Film Journal</em>; and co-founder of Superkilogirls, a creative research lab examining the material infrastructures of computing and their entanglement with women’s labor.</p>



<p>Her projects have been supported by the New Museum, the Nieuwe Instituut, Creative Australia, the National Gallery of Victoria, and the Media Archaeology Lab at the University of Colorado Boulder. In this episode, Galaz reflects on how storytelling, archives, and experimental media can reveal the hidden human histories behind our digital world.</p>
<img loading="lazy" decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fwhat-stories-do-our-machines-tell-and-what-do-they-remember%2F&amp;action_name=What+stories+do+our+machines+tell+and+what+do+they+remember%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Who will own the future of gig work?</title>
		<link>https://lookslikenew.net/podcast/who-will-own-the-future-of-gig-work/</link>
		
		<dc:creator><![CDATA[alexanderlipka]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Co-op]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gigwork]]></category>
		<category><![CDATA[MEDLab]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67301</guid>

					<description><![CDATA[Who will own the future of gig work? In this month&#8217;s episode of Looks Like New, MEDlab Associate Director Júlia Martins speaks with Minsun Ji, Executive Director of the Rocky Mountain Employee Ownership Center, about empowering workers to reclaim control over their economic futures. Minsun and her team are pioneering efforts to democratize work ownership, [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fwho-will-own-the-future-of-gig-work%2F&amp;action_name=Who+will+own+the+future+of+gig+work%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>Who will own the future of gig work? In this month&#8217;s episode of Looks Like New, MEDlab Associate Director Júlia Martins speaks with Minsun Ji, Executive Director of the Rocky Mountain Employee Ownership Center, about empowering workers to reclaim control over their economic futures. Minsun and her team are pioneering efforts to democratize work ownership, including the launch of Colorado&#8217;s first driver-owned ride-share cooperative. Together, they examine the unique challenges of competing in the ride-share market, the innovative strategies behind worker cooperatives, and why these models are essential for building resilient local economies.<br><br><br></p>



<p></p>



<p></p>



<p></p>
<img loading="lazy" decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fwho-will-own-the-future-of-gig-work%2F&amp;action_name=Who+will+own+the+future+of+gig+work%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How are video games rewriting narratives?</title>
		<link>https://lookslikenew.net/podcast/how-are-video-games-rewriting-narratives/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[decolonization]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Mediastudies]]></category>
		<category><![CDATA[MEDLab]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67293</guid>

					<description><![CDATA[In this episode of Looks Like New, host Júlia Martins Rodrigues speaks with Warren Liu, a Media Studies doctoral student. Liu examines how video games shape culture—both by reflecting colonial legacies and by offering space to challenge them. Their conversation explores how games can spark decolonial thinking and open new paths for cultural exchange. From [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fhow-are-video-games-rewriting-narratives%2F&amp;action_name=How+are+video+games+rewriting+narratives%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>In this episode of Looks Like New, host Júlia Martins Rodrigues speaks with Warren Liu, a Media Studies doctoral student. Liu examines how video games shape culture—both by reflecting colonial legacies and by offering space to challenge them.</p>



<p>Their conversation explores how games can spark decolonial thinking and open new paths for<strong> </strong>cultural exchange. From reclaiming narratives and traditions to reimagining design and player agency, they discuss how gaming can become a tool for inclusivity, empathy, and social change.</p>



<p></p>
<img loading="lazy" decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fhow-are-video-games-rewriting-narratives%2F&amp;action_name=How+are+video+games+rewriting+narratives%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Who gets to belong in the digital future?</title>
		<link>https://lookslikenew.net/podcast/who-gets-to-belong-in-the-digital-future/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[LooksLikenew]]></category>
		<category><![CDATA[MEDLab]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67284</guid>

					<description><![CDATA[Who gets to participate in society—and how do we build systems that serve everyone, not just the privileged few? In this episode of Looks Like New, MEDLab&#8217;s Júlia Martins Rodrigues speaks with Dr. Nicol Turner Lee, a leading expert at the intersection of technology and social justice, about what happens when entire communities are left [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fwho-gets-to-belong-in-the-digital-future%2F&amp;action_name=Who+gets+to+belong+in+the+digital+future%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>Who gets to participate in society—and how do we build systems that serve everyone, not just the privileged few? </p>



<p>In this episode of <em>Looks Like New</em>, MEDLab&#8217;s Júlia Martins Rodrigues speaks with Dr. Nicol Turner Lee, a leading expert at the intersection of technology and social justice, about what happens when entire communities are left behind in our rapidly digitizing world. As Director of the Center for Technology Innovation and founder of the AI Equity Lab, Turner Lee has dedicated her work to making AI and internet access more inclusive, ethical, and equitable—from the U.S. to the Global South. We explore insights from her groundbreaking book <em>Digitally Invisible</em> and discuss how we can rethink AI governance to create a more just digital future.</p>



<p></p>
<img loading="lazy" decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fwho-gets-to-belong-in-the-digital-future%2F&amp;action_name=Who+gets+to+belong+in+the+digital+future%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Are you being trained?</title>
		<link>https://lookslikenew.net/podcast/are-you-being-trained/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 29 May 2025 08:00:00 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Governence]]></category>
		<category><![CDATA[MEDLab]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67278</guid>

					<description><![CDATA[AI is advancing at lightning speed—so fast that questions of ownership and data use often get left behind. What control do we really have over our data in these massive language models? And how can we rethink governance for AI? On this episode of Looks Like New, MEDLab fellow Andy DiLallo speaks with Berlin-based artist, [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fare-you-being-trained%2F&amp;action_name=Are+you+being+trained%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>AI is advancing at lightning speed—so fast that questions of ownership and data use often get left behind. What control do we really have over our data in these massive language models? And how can we rethink governance for AI?</p>



<p>On this episode of <em>Looks Like New</em>, MEDLab fellow Andy DiLallo speaks with Berlin-based artist, musician, and technologist Mat Dryhurst. Known for his work on collective ownership and digital governance. We hear how DIY music culture shaped Mat’s approach to technology, the importance of transparency in AI, and the role institutions can play in building ethical, trustworthy AI frameworks.</p>



<p></p>
<img loading="lazy" decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fare-you-being-trained%2F&amp;action_name=Are+you+being+trained%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Is anything new in influencer marketing?</title>
		<link>https://lookslikenew.net/podcast/is-anything-new-in-influencer-marketing/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 08:00:00 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[MEDLab]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67271</guid>

					<description><![CDATA[It’s easy to look at today’s pop culture and advertising and feel nostalgic for earlier generations—but were those eras really so different? What trends have remained consistent throughout our history? In this month’s episode of Looks Like New, hosted by MEDlab’s associate director Júlia Martins Rodrigues, we hear from Art Bamford, Ph.D., lecturer in Media [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fis-anything-new-in-influencer-marketing%2F&amp;action_name=Is+anything+new+in+influencer+marketing%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p>It’s easy to look at today’s pop culture and advertising and feel nostalgic for earlier generations—but were those eras really so different? What trends have remained consistent throughout our history?</p>



<p>In this month’s episode of <em>Looks Like New</em>, hosted by MEDlab’s associate director Júlia Martins Rodrigues, we hear from Art Bamford, Ph.D., lecturer in Media Studies at the University of Colorado Boulder, a fellow at the Center for Media, Religion, and Culture, and co-author of <em>Every Parent&#8217;s Guide to Navigating Our Digital World</em>.</p>



<p>Art Bamford is currently researching the influence of Protestant revivalism on modern American advertising and public relations. In this episode, he shares fascinating insights into the historical relationship between celebrity, advertising, and scandal—and how these forces have shaped enduring trends in pop culture.</p>



<p></p>
<img loading="lazy" decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fis-anything-new-in-influencer-marketing%2F&amp;action_name=Is+anything+new+in+influencer+marketing%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Are our health apps negatively impacting us?</title>
		<link>https://lookslikenew.net/podcast/are-our-health-apps-negatively-impacting-us/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 08:00:00 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[MEDLab]]></category>
		<category><![CDATA[privacy]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67263</guid>

					<description><![CDATA[In the digital age, it&#8217;s hard to resist free conveniences—but are they really free? So much of our data is constantly being bought and sold without our knowledge, making it crucial to find safe alternatives to keep our private information truly private. On this month&#8217;s episode of Looks Like New, hosted by MEDlab fellow Stephanie [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fare-our-health-apps-negatively-impacting-us%2F&amp;action_name=Are+our+health+apps+negatively+impacting+us%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p>In the digital age, it&#8217;s hard to resist free conveniences—but are they really free? So much of our data is constantly being bought and sold without our knowledge, making it crucial to find safe alternatives to keep our private information truly private.</p>



<p>On this month&#8217;s episode of Looks Like New, hosted by MEDlab fellow Stephanie Abdalla, Anna Muller joins us all the way from Brazil to discuss the importance of data control, especially for individuals with uteruses.</p>



<p>Anna Muller brings a wealth of knowledge to the conversation. She is a biomedical specialist in neuroscience and behavior, a health instructor focused on fertility, perception, and hormonal health, as well as a speaker and content producer specializing in menstrual education. Together, Stephanie Abdalla and Anna Muller dive into the world of fertility tracking apps, the risks and realities of data control, and possible safer alternatives—drawing from history, academic discourse, and personal insight.</p>



<p></p>
<img loading="lazy" decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fare-our-health-apps-negatively-impacting-us%2F&amp;action_name=Are+our+health+apps+negatively+impacting+us%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How is open-source software like magic?</title>
		<link>https://lookslikenew.net/podcast/how-is-open-source-software-like-magic/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Contributor Covenant]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[MEDLab]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67256</guid>

