<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>human rights &#8211; Looks Like New</title>
	<atom:link href="https://lookslikenew.net/tag/human-rights/feed/" rel="self" type="application/rss+xml" />
	<link>https://lookslikenew.net</link>
	<description>The show that asks old questions about new technology, produced by the Media Economies Design Lab at CU Boulder.</description>
	<lastBuildDate>Mon, 12 Feb 2024 02:54:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://lookslikenew.net/wp-content/uploads/2023/11/LooksLikeNew-5-150x150.png</url>
	<title>human rights &#8211; Looks Like New</title>
	<link>https://lookslikenew.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Can Blockchains Stop War Crimes?</title>
		<link>https://lookslikenew.net/podcast/looks-like-new-can-blockchains-stop-war-crimes/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 23 Jun 2022 21:50:22 +0000</pubDate>
				<category><![CDATA[Looks Like New]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[international relations]]></category>
		<guid isPermaLink="false">https://news.kgnu.org/?p=57268</guid>

					<description><![CDATA[These days it seems like cryptocurrencies and blockchains are mostly enabling abuses: speculative bubbles, malware attacks, and money laundering for rogue states. But could the same technology also hold powerful governments and corporations accountable? Jonathan Dotan directs the Starling Lab at Stanford University and USC, which uses emerging cryptographic technology to document human rights abuses, [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-can-blockchains-stop-war-crimes%2F&amp;action_name=Can+Blockchains+Stop+War+Crimes%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[<p>These days it seems like cryptocurrencies and blockchains are mostly enabling abuses: speculative bubbles, malware attacks, and money laundering for rogue states. But could the same technology also hold powerful governments and corporations accountable?</p>
<p>Jonathan Dotan directs the Starling Lab at Stanford University and USC, which uses emerging cryptographic technology to document human rights abuses, from the Holocaust to the current war in Ukraine. Dotan explains how his lab leverages tools usually associated with money and finance to preempt misinformation in the fog of war.</p>
<img decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-can-blockchains-stop-war-crimes%2F&amp;action_name=Can+Blockchains+Stop+War+Crimes%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Which images count as evidence?</title>
		<link>https://lookslikenew.net/podcast/looks-like-new-which-images-count-as-evidence/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 25 Jun 2020 18:46:21 +0000</pubDate>
				<category><![CDATA[Looks Like New]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[international relations]]></category>
		<guid isPermaLink="false">https://news.kgnu.org/?p=42153</guid>

					<description><![CDATA[We are haunted and mobilized by images. The cellphone video of George Floyd&#8217;s death has set cities on fire, elevated Black struggles for justice, and reminded White Americans of violence that their society is organized to blind them to. We hear from Sandra Ristovska, a scholar and filmmaker at the University of Colorado Boulder who [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-which-images-count-as-evidence%2F&amp;action_name=Which+images+count+as+evidence%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[<p>We are haunted and mobilized by images. The cellphone video of George Floyd&#8217;s death has set cities on fire, elevated Black struggles for justice, and reminded White Americans of violence that their society is organized to blind them to. We hear from Sandra Ristovska, a scholar and filmmaker at the University of Colorado Boulder who specializes in video evidence of human rights crimes. She explores the meaning of images in courts and social movements around the world.</p>
<img decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-which-images-count-as-evidence%2F&amp;action_name=Which+images+count+as+evidence%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
