<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blockchain &#8211; Looks Like New</title>
	<atom:link href="https://lookslikenew.net/tag/blockchain/feed/" rel="self" type="application/rss+xml" />
	<link>https://lookslikenew.net</link>
	<description>The show that asks old questions about new technology, produced by the Media Economies Design Lab at CU Boulder.</description>
	<lastBuildDate>Thu, 23 May 2024 22:14:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://lookslikenew.net/wp-content/uploads/2023/11/LooksLikeNew-5-150x150.png</url>
	<title>blockchain &#8211; Looks Like New</title>
	<link>https://lookslikenew.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How do you give a technology to its community?</title>
		<link>https://lookslikenew.net/podcast/how-do-you-give-a-technology-to-its-community/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 23 May 2024 18:00:00 +0000</pubDate>
				<category><![CDATA[art]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[community]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67145</guid>

					<description><![CDATA[Online technologies have often taken on a life of their own when a community forms around them. Users put their tools to use in ways the designers never expected. What would it mean to truly hand ownership and control of tools to the people who rely on them most? This month, we turn to Anjali [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fhow-do-you-give-a-technology-to-its-community%2F&amp;action_name=How+do+you+give+a+technology+to+its+community%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p>Online technologies have often taken on a life of their own when a community forms around them. Users put their tools to use in ways the designers never expected. What would it mean to truly hand ownership and control of tools to the people who rely on them most? This month, we turn to Anjali and James Young, the founders of Collab.Land, a piece of software used by thousands of online communities. In 2023, they distributed control of their product to their users, thanks to a blockchain-based token and a cooperative company. But this was not a straightforward process. They explain their hopes and their challenges in attempting this &#8220;exit to community.&#8221;</p>
<img decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fhow-do-you-give-a-technology-to-its-community%2F&amp;action_name=How+do+you+give+a+technology+to+its+community%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What exactly are tokens, anyway?</title>
		<link>https://lookslikenew.net/podcast/what-exactly-are-tokens-anyway/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 22 Feb 2024 18:00:00 +0000</pubDate>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[tokens]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67125</guid>

					<description><![CDATA[Rachel O’Dwyer is a writer and researcher whose work looks at digital economies and culture. Her writing touches on online transactions, art markets, programmable money, and alternative currencies. Rachel’s work probes the social and political landscapes that these technologies bring into being. She serves as a lecturer in digital cultures at the National College of [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fwhat-exactly-are-tokens-anyway%2F&amp;action_name=What+exactly+are+tokens%2C+anyway%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p>Rachel O’Dwyer is a writer and researcher whose work looks at digital economies and culture. Her writing touches on online transactions, art markets, programmable money, and alternative currencies. Rachel’s work probes the social and political landscapes that these technologies bring into being.</p>



<p>She serves as a lecturer in digital cultures at the National College of Art and Design in Dublin, Ireland. Her first book, <em>Tokens: The Future of Money in the Age of the Platform</em>, was published in 2023.</p>



<p>Rachel’s work digs into the complexity of financial exchange. How especially in the digital era, payment and the platforms and tools that we use to do it bring different social relations into being. Her work offers an ethnography of sorts, drawing on real-life research she’s conducted into money burners and Bitcoin fanatics.</p>



<p>She’s a bracing critic of the connection between big tech and big finance yet offers frameworks for a hopeful future.</p>



<p>In this month’s episode, we dive into what tokens are, what makes them different from regular money, and how they matter today.</p>
<img decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fwhat-exactly-are-tokens-anyway%2F&amp;action_name=What+exactly+are+tokens%2C+anyway%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Can blockchain offer artists and galleries a way to work together?</title>
		<link>https://lookslikenew.net/podcast/can-blockchain-offer-artists-and-galleries-a-way-to-work-together/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 18:41:10 +0000</pubDate>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital sustainability]]></category>
		<category><![CDATA[NFT]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67103</guid>

					<description><![CDATA[With the rise of NFTs, blockchain and cryptocurrency took the art world by storm. But often, this meant doubling down on art’s status as a financial asset. However, this technology could have a place in the art world beyond the speculative churn of NFT markets.&#160; How can blockchain help build an ecosystem where artists and [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fcan-blockchain-offer-artists-and-galleries-a-way-to-work-together%2F&amp;action_name=Can+blockchain+offer+artists+and+galleries+a+way+to+work+together%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p>With the rise of NFTs, blockchain and cryptocurrency took the art world by storm. But often, this meant doubling down on art’s status as a financial asset. However, this technology could have a place in the art world beyond the speculative churn of NFT markets.&nbsp;</p>



<p>How can blockchain help build an ecosystem where artists and galleries support each other – one where creators have sovereignty over their data, and see it preserved for generations to come? In this episode, we hear from Kelani Nichole, the founder of TRANSFER Gallery, which exhibits digital art both online and IRL. She explains the challenges of preserving and maintaining media art, why “artist data sovereignty” is so important, and where blockchain fits into her vision of digital art’s sustainability.&nbsp;</p>
<img decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fcan-blockchain-offer-artists-and-galleries-a-way-to-work-together%2F&amp;action_name=Can+blockchain+offer+artists+and+galleries+a+way+to+work+together%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How is crypto taking hold in India?</title>
		<link>https://lookslikenew.net/podcast/looks-like-new-how-is-crypto-taking-hold-in-india/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 22:57:05 +0000</pubDate>
				<category><![CDATA[Looks Like New]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[international relations]]></category>
		<guid isPermaLink="false">https://news.kgnu.org/?p=63819</guid>

					<description><![CDATA[Being an entrepreneur in the international cryptocurrency market involves numerous challenges—from government regulations to cultural context. These challenges play out very differently around the world. The conversation revolves around cryptocurrency in India, web3 entrepreneurship, and cryptocurrency technology-based arcades for gamers. Nikita Menon speaks with Siddharth Menon, a founder of various startups including Tegro, WazirX, and [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-how-is-crypto-taking-hold-in-india%2F&amp;action_name=How+is+crypto+taking+hold+in+India%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[<p>Being an entrepreneur in the international cryptocurrency market involves numerous challenges—from government regulations to cultural context. These challenges play out very differently around the world. The conversation revolves around cryptocurrency in India, web3 entrepreneurship, and cryptocurrency technology-based arcades for gamers. Nikita Menon speaks with Siddharth Menon, a founder of various startups including Tegro, WazirX, and Crowdfire. He shares his experiences as a serial entrepreneur and highlights how blockchain can shape the future of diverse industries around the world, from art to gaming.<img loading="lazy" decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-how-is-crypto-taking-hold-in-india%2F&amp;action_name=How+is+crypto+taking+hold+in+India%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" /></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Are blockchain developers creating the new internet?</title>
		<link>https://lookslikenew.net/podcast/looks-like-new-are-blockchain-developers-creating-the-new-internet/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Wed, 01 Mar 2023 19:05:34 +0000</pubDate>
				<category><![CDATA[Looks Like New]]></category>
		<category><![CDATA[blockchain]]></category>
		<guid isPermaLink="false">https://news.kgnu.org/?p=63257</guid>

					<description><![CDATA[Blockchain was created to build democratic systems but more often than not we see stories of scams, frauds and attacks. Despite these allegations, there are a few builders who continue to work towards improving this technology; builders who wish to see a democratic internet being enabled by the blockchain. Hari Anantharaman speaks with Austin Griffith [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-are-blockchain-developers-creating-the-new-internet%2F&amp;action_name=Are+blockchain+developers+creating+the+new+internet%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[<p>Blockchain was created to build democratic systems but more often than not we see stories of scams, frauds and attacks. Despite these allegations, there are a few builders who continue to work towards improving this technology; builders who wish to see a democratic internet being enabled by the blockchain.</p>
<p>Hari Anantharaman speaks with Austin Griffith to understand what it means to be a builder in web3. Based in Colorado, Austin is a member of the Ethereum foundation and an educator aiming to teach more people Web3 development. In this month&#8217;s feature, Austin talks about his curriculum SpeedRunEthereum and further discusses how the blockchain helps build a fair internet.<img loading="lazy" decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-are-blockchain-developers-creating-the-new-internet%2F&amp;action_name=Are+blockchain+developers+creating+the+new+internet%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" /></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Can blockchain technology support mutual aid?</title>
		<link>https://lookslikenew.net/podcast/looks-like-new-can-blockchain-technology-support-mutual-aid/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 22 Dec 2022 22:03:53 +0000</pubDate>
				<category><![CDATA[Looks Like New]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[blockchain]]></category>
		<guid isPermaLink="false">https://news.kgnu.org/?p=61834</guid>

					<description><![CDATA[Cryptocurrency has been in the news this past month after a cascade of bankruptcies unraveled a web of fraud. This comes after a year of already declining markets recast the 2021 crypto boom in a dark light. However, the headlines usually stick to flashy financial projects with big bottom lines.James Brennan speaks with Marisa Rando [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-can-blockchain-technology-support-mutual-aid%2F&amp;action_name=Can+blockchain+technology+support+mutual+aid%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[<p>Cryptocurrency has been in the news this past month after a cascade of bankruptcies unraveled a web of fraud. This comes after a year of already declining markets recast the 2021 crypto boom in a dark light. However, the headlines usually stick to flashy financial projects with big bottom lines.James Brennan speaks with Marisa Rando from PactDAO to learn how mutual aid can be served by blockchain – without ever adding a price tag to anything. Based in New York City, Pact uses decentralized tech to help coordinate community action. Marisa walks listeners through how Pact is navigating this unique middle ground of decentralized tech and local organizing.<img loading="lazy" decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-can-blockchain-technology-support-mutual-aid%2F&amp;action_name=Can+blockchain+technology+support+mutual+aid%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" /></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Can Blockchains Stop War Crimes?</title>
		<link>https://lookslikenew.net/podcast/looks-like-new-can-blockchains-stop-war-crimes/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 23 Jun 2022 21:50:22 +0000</pubDate>
				<category><![CDATA[Looks Like New]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[international relations]]></category>
		<guid isPermaLink="false">https://news.kgnu.org/?p=57268</guid>

					<description><![CDATA[These days it seems like cryptocurrencies and blockchains are mostly enabling abuses: speculative bubbles, malware attacks, and money laundering for rogue states. But could the same technology also hold powerful governments and corporations accountable? Jonathan Dotan directs the Starling Lab at Stanford University and USC, which uses emerging cryptographic technology to document human rights abuses, [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-can-blockchains-stop-war-crimes%2F&amp;action_name=Can+Blockchains+Stop+War+Crimes%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[<p>These days it seems like cryptocurrencies and blockchains are mostly enabling abuses: speculative bubbles, malware attacks, and money laundering for rogue states. But could the same technology also hold powerful governments and corporations accountable?</p>
<p>Jonathan Dotan directs the Starling Lab at Stanford University and USC, which uses emerging cryptographic technology to document human rights abuses, from the Holocaust to the current war in Ukraine. Dotan explains how his lab leverages tools usually associated with money and finance to preempt misinformation in the fog of war.<img loading="lazy" decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-can-blockchains-stop-war-crimes%2F&amp;action_name=Can+Blockchains+Stop+War+Crimes%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" /></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
