<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>art &#8211; Looks Like New</title>
	<atom:link href="https://lookslikenew.net/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>https://lookslikenew.net</link>
	<description>The show that asks old questions about new technology, produced by the Media Economies Design Lab at CU Boulder.</description>
	<lastBuildDate>Thu, 23 Apr 2026 18:53:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://lookslikenew.net/wp-content/uploads/2023/11/LooksLikeNew-5-150x150.png</url>
	<title>art &#8211; Looks Like New</title>
	<link>https://lookslikenew.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Who owns the commons?</title>
		<link>https://lookslikenew.net/podcast/who-owns-the-commons/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[art]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[MEDLab]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67361</guid>

					<description><![CDATA[MEDLab research fellow Kadallah Burrowes speaks with Lauren Gardner, Executive Director of Open Source Collective, about what it means to build infrastructure for the commons and why the lessons of grassroots arts spaces might hold the key to the future of collective digital life. Gardner stewards a network of over 2,500 open-source and community-driven projects, [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fwho-owns-the-commons%2F&amp;action_name=Who+owns+the+commons%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p>MEDLab research fellow Kadallah Burrowes speaks with Lauren Gardner, Executive Director of Open Source Collective, about what it means to build infrastructure for the commons and why the lessons of grassroots arts spaces might hold the key to the future of collective digital life. Gardner stewards a network of over 2,500 open-source and community-driven projects, providing fiscal sponsorship and shared infrastructure to thousands of maintainers and contributors worldwide.</p>



<p>Her path to the global open-source movement runs through some of the most generative DIY spaces in recent memory: Babycastles, the New York arcade-turned-social-gallery that reimagined game culture, and the School for Poetic Computation, where code, critical theory, art, and collaborative practice converge. Their conversation asks what artists, technologists, and anyone interested in working collectively might learn from decades of building environments where creativity and the commons come first.</p>



<p></p>
<img decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fwho-owns-the-commons%2F&amp;action_name=Who+owns+the+commons%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What stories do our machines tell and what do they remember?</title>
		<link>https://lookslikenew.net/podcast/what-stories-do-our-machines-tell-and-what-do-they-remember/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 19:59:41 +0000</pubDate>
				<category><![CDATA[art]]></category>
		<category><![CDATA[LLN]]></category>
		<category><![CDATA[MEDLab]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67308</guid>

					<description><![CDATA[In this month’s episode of Looks Like New, hosted by MEDLab’s associate director Júlia Martins Rodrigues, we speak with Camila Galaz, an interdisciplinary artist, editor, and researcher whose work explores the intersections of technology, memory, and historical storytelling. Galaz is the founder of Structured Knowledge, a nonfiction narrative consultancy helping creatives and thinkers translate complex [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fwhat-stories-do-our-machines-tell-and-what-do-they-remember%2F&amp;action_name=What+stories+do+our+machines+tell+and+what+do+they+remember%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p>In this month’s episode of <em>Looks Like New</em>, hosted by MEDLab’s associate director Júlia Martins Rodrigues, we speak with Camila Galaz, an interdisciplinary artist, editor, and researcher whose work explores the intersections of technology, memory, and historical storytelling.</p>



<p>Galaz is the founder of Structured Knowledge, a nonfiction narrative consultancy helping creatives and thinkers translate complex ideas into meaningful public-facing work. She is also co-creator of <em>Our Friend the Computer</em>, a globally ranked podcast uncovering underrepresented histories of computing; an editor at the <em>Millennium Film Journal</em>; and co-founder of Superkilogirls, a creative research lab examining the material infrastructures of computing and their entanglement with women’s labor.</p>



<p>Her projects have been supported by the New Museum, the Nieuwe Instituut, Creative Australia, the National Gallery of Victoria, and the Media Archaeology Lab at the University of Colorado Boulder. In this episode, Galaz reflects on how storytelling, archives, and experimental media can reveal the hidden human histories behind our digital world.</p>
<img decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fwhat-stories-do-our-machines-tell-and-what-do-they-remember%2F&amp;action_name=What+stories+do+our+machines+tell+and+what+do+they+remember%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Are you being trained?</title>
		<link>https://lookslikenew.net/podcast/are-you-being-trained/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 29 May 2025 08:00:00 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Governence]]></category>
		<category><![CDATA[MEDLab]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67278</guid>

					<description><![CDATA[AI is advancing at lightning speed—so fast that questions of ownership and data use often get left behind. What control do we really have over our data in these massive language models? And how can we rethink governance for AI? On this episode of Looks Like New, MEDLab fellow Andy DiLallo speaks with Berlin-based artist, [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fare-you-being-trained%2F&amp;action_name=Are+you+being+trained%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>AI is advancing at lightning speed—so fast that questions of ownership and data use often get left behind. What control do we really have over our data in these massive language models? And how can we rethink governance for AI?</p>



<p>On this episode of <em>Looks Like New</em>, MEDLab fellow Andy DiLallo speaks with Berlin-based artist, musician, and technologist Mat Dryhurst. Known for his work on collective ownership and digital governance. We hear how DIY music culture shaped Mat’s approach to technology, the importance of transparency in AI, and the role institutions can play in building ethical, trustworthy AI frameworks.</p>



<p></p>
<img decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fare-you-being-trained%2F&amp;action_name=Are+you+being+trained%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Is online life heading into dark forests?</title>
		<link>https://lookslikenew.net/podcast/is-online-life-heading-into-dark-forests/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 28 Nov 2024 08:00:00 +0000</pubDate>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Creativty]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[KickStarter]]></category>
		<category><![CDATA[MEDLab]]></category>
		<category><![CDATA[MetaLabel]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67206</guid>

					<description><![CDATA[In an ever more messy online media environment, it can be hard to know where to let ourselves be truly creative. This month on Looks Like New, MEDLab community fellow Andy DiLallo spoke with Yancey Stricker, best known as a co-founder and former CEO of Kickstarter. Strickler&#8217;s story started on a farm in Virginia before [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fis-online-life-heading-into-dark-forests%2F&amp;action_name=Is+online+life+heading+into+dark+forests%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p>In an ever more messy online media environment, it can be hard to know where to let ourselves be truly creative. This month on <em>Looks Like New</em>, MEDLab community fellow Andy DiLallo spoke with Yancey Stricker, best known as a co-founder and former CEO of Kickstarter. Strickler&#8217;s story started on a farm in Virginia before he became a music journalist and founder of a leading tech company. Most recently, he co-founded Metalabel, a new platform that fosters creative expression and meaningful collaboration among artists. He has also been a leading storyteller about life online, including through his influential 2019 essay, &#8220;The Dark Forest Theory of the Internet.&#8221;</p>



<p></p>



<p></p>



<p></p>
<img loading="lazy" decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fis-online-life-heading-into-dark-forests%2F&amp;action_name=Is+online+life+heading+into+dark+forests%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How do you give a technology to its community?</title>
		<link>https://lookslikenew.net/podcast/how-do-you-give-a-technology-to-its-community/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 23 May 2024 18:00:00 +0000</pubDate>
				<category><![CDATA[art]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[community]]></category>
		<guid isPermaLink="false">https://lookslikenew.net/?post_type=podcast&#038;p=67145</guid>

					<description><![CDATA[Online technologies have often taken on a life of their own when a community forms around them. Users put their tools to use in ways the designers never expected. What would it mean to truly hand ownership and control of tools to the people who rely on them most? This month, we turn to Anjali [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fhow-do-you-give-a-technology-to-its-community%2F&amp;action_name=How+do+you+give+a+technology+to+its+community%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[
<p>Online technologies have often taken on a life of their own when a community forms around them. Users put their tools to use in ways the designers never expected. What would it mean to truly hand ownership and control of tools to the people who rely on them most? This month, we turn to Anjali and James Young, the founders of Collab.Land, a piece of software used by thousands of online communities. In 2023, they distributed control of their product to their users, thanks to a blockchain-based token and a cooperative company. But this was not a straightforward process. They explain their hopes and their challenges in attempting this &#8220;exit to community.&#8221;</p>
<img loading="lazy" decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Fhow-do-you-give-a-technology-to-its-community%2F&amp;action_name=How+do+you+give+a+technology+to+its+community%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Can artists control their own business?</title>
		<link>https://lookslikenew.net/podcast/looks-like-new-can-artists-control-their-own-business/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Fri, 27 Nov 2020 00:00:06 +0000</pubDate>
				<category><![CDATA[Looks Like New]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[mutualism]]></category>
		<guid isPermaLink="false">https://news.kgnu.org/?p=45658</guid>

					<description><![CDATA[Art has often been the vanguard of new tech. It was through art that many people got interested in the Internet to begin with, or became willing to pay for subscription services. But too often, large corporations take advantage of business models that artists work to create. What if artists owned and governed their own [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-can-artists-control-their-own-business%2F&amp;action_name=Can+artists+control+their+own+business%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[<p>Art has often been the vanguard of new tech. It was through art that many people got interested in the Internet to begin with, or became willing to pay for subscription services. But too often, large corporations take advantage of business models that artists work to create. What if artists owned and governed their own business models? Austin Robey is co-founder of Ampled, a platform for musicians, owned and governed by the musicians themselves, along with their supporters. He describes how building an online business looks different when artists are in charge.<img loading="lazy" decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-can-artists-control-their-own-business%2F&amp;action_name=Can+artists+control+their+own+business%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" /></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What’s New With Textiles?</title>
		<link>https://lookslikenew.net/podcast/looks-like-new-whats-new-with-textiles/</link>
		
		<dc:creator><![CDATA[MEDLab]]></dc:creator>
		<pubDate>Thu, 26 Sep 2019 22:07:39 +0000</pubDate>
				<category><![CDATA[Looks Like New]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[history]]></category>
		<guid isPermaLink="false">https://news.kgnu.org/?p=36844</guid>

					<description><![CDATA[We might not think about textiles as advanced technology, but in fact it was textile looms that helped inspire the designs of the earliest computers. This month we hear from Steven Frost, is an artist and an instructor of Media Studies at the University of Colorado Boulder, who hosts the Colorado Sewing Rebellion at the [&#8230;]<img src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-whats-new-with-textiles%2F&amp;action_name=What%E2%80%99s+New+With+Textiles%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
										<content:encoded><![CDATA[<p>We might not think about textiles as advanced technology, but in fact it was textile looms that helped inspire the designs of the earliest computers. This month we hear from Steven Frost, is an artist and an instructor of Media Studies at the University of Colorado Boulder, who hosts the Colorado Sewing Rebellion at the Boulder Public Library. He talks about the transgressive potential of threads and the transformative power of repair.<img loading="lazy" decoding="async" src="https://analytics.medlab.host/piwik.php?idsite=7&amp;rec=1&amp;url=https%3A%2F%2Flookslikenew.net%2Fpodcast%2Flooks-like-new-whats-new-with-textiles%2F&amp;action_name=What%E2%80%99s+New+With+Textiles%3F&amp;urlref=https%3A%2F%2Flookslikenew.net%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" /></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
